Standings
The standings breakdown is shown below.
 
Forfeits: (minus 2 points from total points)
 
 
 
 
 

Season: 
 A Division 
  GP W L T Ranking PTS PCT GD GF GA L5
Vendaval WSC    18   14   2   2   44   0.833   52   66   14   4-1-0
NY Magic Reserves    16   12   2   2   38   0.813   21   40   19   4-1-0
Central Park Rangers Red    18   12   6   0   36   0.667   19   46   27   4-1-0
Rovers 1    17   10   5   2   32   0.647   32   60   28   1-3-1
Battle Row    16   9   4   3   30   0.656   16   42   26   4-1-0
Rovers 2    17   9   7   1   28   0.559   11   42   31   2-3-0
Manhattan Kickers    17   4   12   1   13   0.265   -26   26   52   2-3-0
Central Park Rangers White    16   2   10   4   10   0.250   -22   14   36   1-3-1
Scala    17   4   13   0   10   0.235   -54   12   66   1-4-0
NY Smoking Aces    18   0   15   3   3   0.083   -49   12   61   0-4-1
 
 B Division 
  GP W L T Ranking PTS PCT GD GF GA L5
Fuel FC    15   10   3   2   32   0.733   13   34   21   3-1-1
NY Skulls    15   9   3   3   30   0.700   30   46   16   2-1-2
Appletown FC    16   8   5   3   27   0.594   16   35   19   2-1-2
NYC Sirens    15   9   5   1   26   0.633   16   33   17   3-1-1
Twister WSC    15   7   5   3   24   0.567   12   30   18   1-3-1
NYC United    15   6   7   2   20   0.467   -9   28   37   3-1-1
Astoria FC    15   4   7   4   16   0.400   -9   24   33   2-1-2
Manhattan Kickers Reserves    16   3   11   2   11   0.250   -24   23   47   2-2-1
Phoenix    14   1   11   2   5   0.143   -45   10   55   0-5-0
Note:  The Standings Sort Order: (Ranking Points, GD, GD, GF, GA) has been set by an administrator.    Glossary glossary
 
               

    

 Upcoming Games 
Fuel FC vs Twister WSC
Rovers 2 vs Battle Row
Manhattan Kickers vs NY Magic Reserves
Central Park Rangers White vs Rovers 1
NYC Sirens vs Phoenix
NY Skulls vs Astoria FC
NY Magic Reserves vs Central Park Rangers White
Scala vs Battle Row
Make up games vs to be determined