Schedule/Results Stats Calendar Standings (spreadsheet version) 2006-2007 National Cup 2007 2007-08 Standings including forfeits Standings Uniforms Fields League Rules & By-Laws How to join forms Contacts League Meeting Minutes League History News Downloads Other Soccer in NYC Photos Store Chat Message Board Guestbook
    Login  
Standings
The standings breakdown is shown below.
For 2006-2007 standings, please see the "standings - spreadsheet version"
 
This program will not allow us to deduct points for forfeits, so we will do this manually at the end of the season.
For now, due to a forfeit on 10/29/07, Fuel FC has 2 points less than what the standings show.
Also Slackers forfeit on 12/9, they have 2 points less than what the standings show.
FCNY forfeited to K2 (3/9 game) and team is folding in the Spring.
Appletown forfeited to Scala on May4th
Rovers 1 have 2 forfeits (May 18 and June 1)
 

Season: 
 A Division 
  GP W L T PTS GF GA L5
NYAC    15   14   1   0   42   67   8   5-0-0
Vendaval SC    15   9   2   4   31   30   10   2-1-2
Slackers FC    15   9   5   1   28   36   24   3-2-0
NY Magic Reserves    15   7   5   3   24   32   21   3-2-0
Rovers 1    15   5   6   4   19   23   16   1-3-1
Manhattan Kickers 1    15   4   7   4   16   19   31   0-3-2
Manhattan Kickers 2    15   4   11   0   12   15   49   1-4-0
Central Park Rangers Red    15   3   10   2   11   16   35   2-2-1
FCNYC    9   0   9   0   0   1   48   0-5-0
 
 B Division 
  GP W L T PTS GF GA L5
Central Park Rangers White    16   13   1   2   41   64   9   2-1-2
Scala    16   12   2   2   38   49   12   3-0-2
NY Skulls    16   11   2   3   36   43   10   4-0-1
Rovers 2    16   8   7   1   25   28   25   4-0-1
NYC Sirens    16   6   9   1   19   32   38   1-4-0
Phoenix    16   5   9   2   17   20   31   1-4-0
Fuel FC    16   4   8   4   16   26   33   2-1-2
Astoria Dragonflies    16   3   13   0   9   16   71   0-5-0
Appletown FC    16   2   13   1   7   10   59   1-4-0
 
 National Cup 
  GP W L T PTS GF GA L5
League Tournament    0   0   0   0   0   0   0   0-0-0
make up game    0   0   0   0   0   0   0   0-0-0
TBD    0   0   0   0   0   0   0   0-0-0
 


 Upcoming Games 
NYC Sirens vs Fuel FC
Rovers 2 vs Central Park Rangers White
Phoenix vs Appletown FC
NY Skulls vs Astoria Dragonflies