Stats
Stats
The individual statistics are below. 
 
 
 Stat:       Team:  No divisions found.      Season: 
 Season Statistics 
Name GP G A GAP SHT SOG FC FS OFF YCD RCD
1. Anderson, Karilyn (MKR) 2 0 0 0 2 0 0 0 0 0 0
2. Anglin, Alyssa (R1) 1 1 0 2 0 0 0 0 0 0 0
3. Arcuri, Amanda (MK) 3 4 0 8 0 0 0 0 0 0 0
4. Bajo, Liz (VSC) 1 0 0 0 1 0 0 0 0 0 0
5. Balling, Jessica (VSC) 2 3 0 6 0 0 0 0 0 0 0
6. Ban, Jocelyn (Appl) 1 0 0 0 1 0 0 0 0 0 0
7. Barbieri, Leigha (NYMR) 1 1 0 2 0 0 0 0 0 0 0
8. Barrett, Stephanie (BR) 5 9 0 18 0 0 0 0 0 0 0
9. Barrow, Amanda (NYMR B) 1 0 0 0 1 0 0 0 0 0 0
10. Battison, Liz (Appl) 1 0 0 0 1 0 0 0 0 0 0
11. Bekker, Tanya (SIR) 1 0 0 0 1 0 0 0 0 0 0
12. Belling, Teresa (SKL) 3 0 0 0 4 0 0 0 0 0 0
13. Berman, Courtney (SKL) 1 0 0 0 1 0 0 0 0 0 0
14. Bishop, Kim (Battle Row) 2 2 0 4 0 0 0 0 0 0 0
15. Bisnott, Britanny (VSC) 2 5 0 10 0 0 0 0 0 0 0
16. Bowman, Susana (Sca) 1 1 0 2 0 0 0 0 0 0 0
17. Burckholder, Meridith (Fuel) 1 0 0 0 1 0 0 0 0 0 0
18. Caldwell, Meghan (NYMR) 2 3 0 6 0 0 0 0 0 0 0
19. Carroll, Katie (Fuel) 2 0 0 0 2 0 0 0 0 0 0
20. Carter, Courtney (R1) 1 1 0 2 0 0 0 0 0 0 0
21. Caster, Bridget (R2) 1 0 0 0 1 0 0 0 0 0 0
22. Cerullo, Isadora (Scala) 1 1 0 2 0 0 0 0 0 0 0
23. Chernoff, Whitney (Fuel) 1 0 0 0 1 0 0 0 0 0 0
24. Clark, C (NYMR) 1 0 0 0 0 0 0 0 0 1 0
25. Clutterbuck, Kathy (MK) 1 2 0 4 0 0 0 0 0 0 0
26. Cochran, Laura (Skl) 1 0 0 0 1 0 0 0 0 0 0
27. Cofut, Talia (Sca) 2 2 0 4 0 0 0 0 0 0 0
28. Coombs, Sarah (Smk Aces) 2 2 0 4 0 0 0 0 0 0 0
29. Cortese, Sarah (Phx) 1 0 0 0 1 0 0 0 0 0 0
30. D'Orazio, Nicole (Phx) 2 0 0 0 1 0 0 0 0 1 0
31. Dahlhaus, Crystal (Astoria) 1 0 0 0 1 0 0 0 0 0 0
32. Deska, Christine (Appl) 1 0 0 0 1 0 0 0 0 0 0
33. Dibba, Fatou (Sir) 1 0 0 0 1 0 0 0 0 0 0
34. Diloro, Sarah (Smk Aces) 1 1 0 2 0 0 0 0 0 0 0
35. DiMari, Stephanie (Vendaval) 4 5 0 10 0 0 0 0 0 0 0
36. Dollar, Joslyn (Fuel) 1 0 0 0 0 0 0 0 0 1 0
37. Domitrovic, Tina (MKR) 1 0 0 0 0 0 0 0 0 1 0
38. Dota, Ashleigh (VSC) 2 2 0 4 0 0 0 0 0 0 0
39. Dreher, Beth (Smk Aces) 1 0 0 0 0 0 0 0 0 1 0
40. Dufton, Kaitlin (CPR-W) 3 4 0 8 0 0 0 0 0 0 0
41. Dutton, Holly (PHX) 1 0 0 0 1 0 0 0 0 0 0
42. Dyjak, Liz (R1) 2 3 0 6 0 0 0 0 0 0 0
43. Erickson-Schrott, Laura (Appl) 2 0 0 0 2 0 0 0 0 0 0
44. Ferraro, Teresa 1 1 0 2 0 0 0 0 0 0 0
45. Flood, Eileen (NYMR) 1 0 0 0 0 0 0 0 0 1 0
46. Forde, Jill (CPR-R) 1 1 0 2 0 0 0 0 0 0 0
47. Fortunato, Amy (R2) 1 0 0 0 2 0 0 0 0 0 0
48. Fregosi, Erica (VSC) 2 2 0 4 0 0 0 0 0 0 0
49. Freidman, Andrea (PHX) 2 0 0 0 3 0 0 0 0 0 0
50. Fried, Danielle (NYMR) 2 2 0 4 0 0 0 0 0 0 0
51. Galiette, Claire (CPR-W) 1 1 0 2 0 0 0 0 0 0 0
52. Gayter, Sophie (Appl) 3 0 0 0 4 0 0 0 0 0 0
53. Giefer, R (CPR-R) 1 0 0 0 0 0 0 0 0 0 1
54. Gioeli, Francesca (MKR) 1 0 0 0 1 0 0 0 0 0 0
55. Goldwater, Kate (MK) 4 4 0 8 0 0 0 0 0 0 0
56. Grail, Elaine (VSC) 2 2 0 4 0 0 0 0 0 0 0
57. Greany, Maura (SKL) 1 0 0 0 1 0 0 0 0 0 0
58. Henderson, Kelly (VSC) 2 2 0 4 0 0 0 0 0 0 0
59. Hernandez, Christina (VSC) 1 1 0 2 0 0 0 0 0 0 0
60. Huvane, Cat (Sir) 1 0 0 0 1 0 0 0 0 0 0
61. Jefferson, Kristin (R2) 4 0 0 0 6 0 0 0 0 0 0
62. Jones, Katelyn (BR) 4 4 0 8 0 0 0 0 0 0 0
63. Kaden, Heather (Fuel) 2 0 0 0 1 0 0 0 0 1 0
64. Karpinski, Abby (R1) 1 3 0 6 0 0 0 0 0 0 0
65. Keber, Emily (R2) 4 0 0 0 6 0 0 0 0 0 0
66. Kelston, Lauren (Appl) 1 0 0 0 1 0 0 0 0 0 0
67. Kenworthy, Beth (CPR-W) 1 1 0 2 0 0 0 0 0 0 0
68. Kinetz, Lotta (SKL) 3 0 0 0 4 0 0 0 0 0 0
69. Knutsen, Marie (Rovers 1) 2 3 0 6 0 0 0 0 0 0 0
70. Kokinos, Alexa (CPRR) 1 1 0 2 0 0 0 0 0 0 0
71. Krofut, Talia (Sca) 1 1 0 2 0 0 0 0 0 0 0
72. Krueger, Jessica (MKR) 2 0 0 0 2 0 0 0 0 0 0
73. Lappen, Sara (CPR-W) 1 1 0 2 0 0 0 0 0 0 0
74. Lawton, Mary (R1) 1 1 0 2 0 0 0 0 0 0 0
75. Lee, Rose (MK) 2 2 0 4 0 0 0 0 0 0 0
76. Loguidice, Leah (BR) 2 3 0 6 0 0 0 0 0 0 0
77. Luboff, Heather (Appl) 2 0 0 0 2 0 0 0 0 0 0
78. Magyera, Cat (MKR) 2 0 0 0 2 0 0 0 0 0 0
79. Mandarano, Michelina (Sca) 1 0 0 0 0 0 0 0 0 1 0
80. Mansfield, Jill (CPR R) 5 9 0 18 0 0 0 0 0 0 0
81. Mariorty, Fian (Smk Aces) 1 0 0 0 0 0 0 0 0 1 0
82. Mathelier, Tatiana (VSC) 1 1 0 2 0 0 0 0 0 0 0
83. McCoullough, Robin (BR) 5 4 0 8 0 0 0 0 0 1 0
84. McKeon, Alison (CPR-W) 1 2 0 4 0 0 0 0 0 0 0
85. Meeke, Noelle (NYMR) 2 0 0 0 0 0 0 0 0 2 0
86. Mirarchi, Luisa (Rovers 1) 3 3 0 6 0 0 0 0 0 0 0
87. Morozuk, A. "Taco" (BR) 1 1 0 2 0 0 0 0 0 0 0
88. Muzzatti, Laura (VSC) 1 1 0 2 0 0 0 0 0 0 0
89. Nicholson, Kate (Sir) 1 0 0 0 1 0 0 0 0 0 0
90. Nieto, Danielle (R2) 5 0 0 0 7 0 0 0 0 0 0
91. Nista, Lia 1 0 0 0 1 0 0 0 0 0 0
92. North, Jenn (R1) 1 1 0 2 0 0 0 0 0 0 0
93. O'Toole, Roseen (NYMR) 2 4 0 8 0 0 0 0 0 0 0
94. Ofoego, Nicola (MKR) 1 0 0 0 1 0 0 0 0 0 0
95. Peck, Danielle (Sir) 1 0 0 0 1 0 0 0 0 0 0
96. Peterson, Leah (Scala) 1 1 0 2 0 0 0 0 0 0 0
97. Platt, Jeannie (CPR-R) 2 3 0 6 0 0 0 0 0 0 0
98. Polido, Liz (R2) 7 0 0 0 18 0 0 0 0 0 0
99. Posa, Danielle (Sir) 1 0 0 0 1 0 0 0 0 0 0
100. Poulton, Cindy (Battle Row) 1 0 0 0 0 0 0 0 0 1 0
2 
 
 
 

 
 
 

 


 Upcoming Games 
No games scheduled.