Schedule/Results Stats Calendar Standings (spreadsheet version) 2006-2007 National Cup 2007 2007-08 Standings including forfeits Standings Uniforms Fields League Rules & By-Laws How to join forms Contacts League Meeting Minutes League History News Downloads Other Soccer in NYC Photos Store Chat Message Board Guestbook
    Login  
Stats
The individual statistics are below. 
 
 
 Stat:       Team:       Season: 
 Season Statistics 
Name GP G A SHT SOG FC FS OFF YCD RCD
1. ???, Ivette (SFC) 2 2 0 0 0 0 0 0 0 0
2. ????, Maria (NYMR) 1 1 0 0 0 0 0 0 0 0
3. A Division, Top Scorers 1 2007 0 0 0 0 0 0 0 0
4. Abbondanza, Jen (NYAC) 1 1 0 0 0 0 0 0 0 0
5. Abelson, Samantha (VSC) 2 2 0 0 0 0 0 0 0 0
6. Alvares, Anjulee (Appl) 1 0 0 1 0 0 0 0 0 0
7. Amstrom, Emma (R1) 2 2 0 0 0 0 0 0 0 1
8. Anderson, Marta (NYMR) 2 2 0 0 0 0 0 0 0 0
9. Arndt, Leslie (CPR-W) 1 0 0 1 0 0 0 0 0 0
10. Augustine, Sara (Skl) 1 0 0 1 0 0 0 0 0 0
11. Ayinde, Sade (NYMR) 1 2 0 0 0 0 0 0 0 0
12. B Division, Top Scorers 1 0 0 2007 0 0 0 0 0 0
13. Baker, Mallory (SFC) 1 1 0 0 0 0 0 0 0 0
14. Baldasare, Nadine (Fuel) 1 0 0 1 0 0 0 0 0 0
15. Ballou, Jenny (Sir) 3 0 0 3 0 0 0 0 0 0
16. Barrett, Kate (K1) 2 2 0 0 0 0 0 0 0 0
17. Barth, E (Phx) 1 0 0 0 0 0 0 0 0 1
18. Battle, Lauren (SFC) 2 1 0 0 0 0 0 0 1 0
19. Behncke, Emily (NYAC) 10 16 0 0 0 0 0 0 0 0
20. Berman, Courtney (SKL) 3 0 0 4 0 0 0 0 0 0
21. Bingham, Jacklyn (VSC) 2 1 0 0 0 0 0 0 1 0
22. Bollinger, C. (Sir) 1 0 2 3 0 0 0 0 0 0
23. Bome, Lauren (NYAC) 1 1 0 0 0 0 0 0 0 0
24. Borges, Ana (Sca) 5 0 0 8 0 0 0 0 0 0
25. Brule, Andrea (SKL) 5 0 1 9 0 0 0 0 0 0
26. Bushey, MJ (R2) 1 0 0 1 0 0 0 0 0 0
27. Callahan, Kate (Fuel) 2 0 0 2 0 0 0 0 0 0
28. Campbell, Emily (Sca) 1 0 0 1 0 0 0 0 0 0
29. Campos, Jamie (K2) 1 1 0 0 0 0 0 0 0 0
30. Camps, Nini (Sir) 1 0 0 1 0 0 0 0 0 0
31. Canada-Williams, Kimberly (NYMR) 1 1 0 0 0 0 0 0 0 0
32. Carr, Annie (NYAC) 1 1 0 0 0 0 0 0 0 0
33. Carter, Courtney (R1) 5 9 0 0 0 0 0 0 0 0
34. Caster, Bridget (R2) 1 0 0 1 0 0 0 0 0 0
35. Clark, Erin (Phx) 1 0 0 1 0 0 0 0 0 0
36. Clutterbuck, Kathy (K1) 4 3 1 0 0 0 0 0 0 0
37. Cochran, Laura (Skl) 3 0 0 3 0 0 0 0 0 0
38. Coffey, Kelly (SKL) 1 0 0 1 0 0 0 0 0 0
39. Colabella, Andrea (R2) 3 0 0 4 0 0 0 0 0 0
40. Collins, Lauren (R2) 1 0 0 1 0 0 0 0 0 0
41. Cumsky-Whitlock, Leah (CPR-R) 2 4 0 0 0 0 0 0 0 0
42. D'Orazio, Nicole (Phx) 6 0 0 9 0 0 0 0 0 0
43. Dahlhaus, Crystal (Astoria) 2 0 0 2 0 0 0 0 0 0
44. Decilveo, Jen (SFC) 2 2 0 0 0 0 0 0 0 0
45. Desimone, Bonnie (SFC) 1 1 0 0 0 0 0 0 0 0
46. DeWan, Megan (VSC) 3 3 0 0 0 0 0 0 0 0
47. Dilorio, Sarah (Sir) 5 0 0 8 0 0 0 0 0 0
48. Dimon, Dana (Sir) 1 0 0 1 0 0 0 0 0 0
49. Dufton, Kaitlin (CPR-W) 1 0 0 1 0 0 0 0 0 0
50. Dumaresq, Jocelyn (VSC) 2 2 0 0 0 0 0 0 0 0
51. Dwyer, Sarah (NYAC) 1 1 0 0 0 0 0 0 0 0
52. Edwards, Megan (K1) 1 1 0 0 0 0 0 0 0 0
53. Elia, Kate (Fuel) 3 0 0 3 0 0 0 0 0 0
54. Engstrom, Anna (K1) 2 2 0 0 0 0 0 0 0 0
55. Estevez, Darlene (R2) 1 0 0 1 0 0 0 0 0 0
56. Fandrei, Megan (R2) 1 0 0 1 0 0 0 0 0 0
57. Farkas, J (CPR-R) 1 3 0 0 0 0 0 0 0 0
58. Farmer, Megan (SFC) 3 3 0 0 0 0 0 0 0 0
59. Finnegan, Casey (SFC) 2 1 0 0 0 0 0 0 1 0
60. Fisher, Caitlin (NYAC) 1 2 0 0 0 0 0 0 0 0
61. Foster, Casey (NYMR) 3 6 0 0 0 0 0 0 0 0
62. Fox, Dawn (Phx) 1 0 0 1 0 0 0 0 0 0
63. Fregosi, Erica (VSC) 5 5 0 0 0 0 0 0 0 0
64. Friedman, Lindsay (CPR-W) 1 0 0 0 0 0 0 0 1 1
65. Gaetano, Casey (Sca) 1 0 0 1 0 0 0 0 0 0
66. Gallagher, Maura (NYAC) 6 9 0 0 0 0 0 0 0 0
67. Gateau, Marjorie (Phx) 1 0 0 1 0 0 0 0 0 0
68. Geist, Gabriele (Sir) 1 0 1 0 0 0 0 0 0 0
69. Gentile, Daniele (R2) 1 0 0 1 0 0 0 0 0 0
70. Gianetti, Kaitlin (R1) 1 1 0 0 0 0 0 0 0 0
71. Gillam, Quenten (Fuel) 1 0 0 0 0 0 0 0 1 0
72. Glaser, Tovah (K2) 1 1 0 0 0 0 0 0 0 0
73. Goldwater, Kate (Sca) 9 0 0 22 0 0 0 0 0 0
74. Gould, Audrey (SFC) 1 1 0 0 0 0 0 0 0 0
75. Grady, Shawnda (CPR-R) 2 2 0 0 0 0 0 0 0 0
76. Greany, Maura (SKL) 1 0 0 1 0 0 0 0 0 0
77. Grunwald, Adrienne (NYAC) 1 1 0 0 0 0 0 0 0 0
78. Guirgis, Sandra (R2) 4 0 0 3 0 0 0 0 0 0
79. Hall, Lara (R2) 2 0 0 2 0 0 0 0 0 0
80. Hamm, Tara (R1) 1 1 0 0 0 0 0 0 0 0
81. Haneishi, Kanae (NYMR) 3 3 0 0 0 0 0 0 1 0
82. Hartkopf, Mindy (NYAC) 1 1 0 0 0 0 0 0 0 0
83. Henderson, Courtney (R2) 2 0 0 3 0 0 0 0 0 0
84. Hernandez, Diana (Sir) 2 0 0 3 0 0 0 0 0 0
85. Hill, Liz (CPR-W) 2 0 0 2 0 0 0 0 0 0
86. Hitchner, Megan (Appl) 1 0 0 1 0 0 0 0 0 0
87. Hitimana, Agnes (Sir) 2 0 0 2 0 0 0 0 0 0
88. Holmes, Lindsay (VSC) 2 2 0 0 0 0 0 0 0 0
89. Holte Walters, Celeste (Fuel) 1 0 0 1 0 0 0 0 0 0
90. Hughes, Jen (NYMR) 3 4 0 0 0 0 0 0 0 0
91. Jefferson, Kristin (R2) 1 0 0 1 0 0 0 0 0 0
92. Johnson, Afton (CPR-W) 3 0 0 5 0 0 0 0 0 0
93. Jones, Haley (NYMR) 3 3 0 0 0 0 0 0 1 0
94. Jones, Katelyn (SFC) 6 9 2 0 0 0 0 0 0 0
95. Kalivas, T (CPR-R) 1 1 0 0 0 0 0 0 0 0
96. Kiang, Lara (SKL) 5 0 0 5 0 0 0 0 0 0
97. Kiefer, Lea (CPR-W) 11 0 0 21 0 0 0 0 0 0
98. King, Libby (FCNYC) 1 1 0 0 0 0 0 0 0 0
99. Kixmiller, Leah (SFC) 1 1 0 0 0 0 0 0 0 0
100. Klang-Glienna, Sarah (K1) 2 2 0 0 0 0 0 0 0 0
2 
 
 


 Upcoming Games 
NYC Sirens vs Fuel FC
Rovers 2 vs Central Park Rangers White
Phoenix vs Appletown FC
NY Skulls vs Astoria Dragonflies