Stat:       Team:       Season: 
 Season Statistics 
Name GP G A GAP SHT SOG FC FS OFF YCD RCD
1. Abelson, Samantha (VSC) 1 2 0 4 0 0 0 0 0 0 0
2. Albano, Alexis (MK) 1 1 0 2 0 0 0 0 0 0 0
3. Alexopoulos, Anna (Sca) 1 0 0 0 0 0 0 0 0 1 0
4. Allen, Rashelle (VSC) 2 2 0 4 0 0 0 0 0 0 0
5. Araps, Cristina (CPR-W) 1 1 0 2 0 0 0 0 0 0 0
6. Arcuri, Amanda (MK) 3 4 0 8 0 0 0 0 0 0 0
7. Aslam, Farah (Sca) 1 0 0 0 1 0 0 0 0 0 0
8. Augustine, Sara (Skl) 2 0 0 0 2 0 0 0 0 0 0
9. Bajo, Liz (VSC) 1 1 0 2 0 0 0 0 0 0 0
10. Ban, Jocelyn (Appl) 1 0 0 0 1 0 0 0 0 0 0
11. Barrett, Stephanie (SFC) 2 2 0 4 0 0 0 0 0 0 0
12. Baumwell, Jennifer (Smk Aces) 2 0 0 0 2 0 0 0 0 0 0
13. Belling, Teresa (SKL) 4 0 0 0 5 0 0 0 0 0 0
14. Berman, Courtney (SKL) 3 0 0 0 5 0 0 0 0 0 0
15. Borges, Ana (Sca) 1 0 0 0 1 0 0 0 0 0 0
16. Brule, Andrea (SKL) 1 0 0 0 1 0 0 0 0 0 0
17. Burckholder, Meridith (Fuel) 2 0 0 0 2 0 0 0 0 0 0
18. Canada-Williams, Kimberly (NYMR) 1 1 0 2 0 0 0 0 0 0 0
19. Carey, C (CPR-R) 2 2 0 4 0 0 0 0 0 0 0
20. Carr, Tifanny (Skl) 1 0 0 0 1 0 0 0 0 0 0
21. Carter, Courtney (R1) 2 3 0 6 0 0 0 0 0 0 0
22. Caster, Bridget (R2) 1 1 0 2 0 0 0 0 0 0 0
23. Chee, Nicole (Appl) 1 0 0 0 2 0 0 0 0 0 0
24. Chesterson, Davina (NYMR) 1 1 0 2 0 0 0 0 0 0 0
25. Clement, Nicole (Smk Aces) 1 0 0 0 1 0 0 0 0 0 0
26. Clutterbuck, Kathy (MK) 1 1 0 2 0 0 0 0 0 0 0
27. Cofut, Talia (Sca) 4 0 0 0 5 0 0 0 0 0 0
28. Colabella, Annie (R1) 1 1 0 2 0 0 0 0 0 0 0
29. Collins, Lauren (R2) 1 1 0 2 0 0 0 0 0 0 0
30. Coombs, Sarah (Smk Aces) 2 0 0 0 3 0 0 0 0 0 0
31. Cove, Michelle (Phx) 1 0 0 0 1 0 0 0 0 0 0
32. D'Orazio, Nicole (Phx) 2 0 0 0 1 0 0 0 0 0 0
33. Dahlhaus, Crystal (Astoria) 3 0 0 0 3 0 0 0 0 0 0
34. Dance, Cate (SFC) 1 0 0 0 0 0 0 0 0 1 0
35. Das, Courtney (Sca) 2 0 0 0 2 0 0 0 0 0 0
36. DeWan, Megan (VSC) 2 2 0 4 0 0 0 0 0 0 0
37. Dibba, Fatou (Sir) 1 0 0 0 1 0 0 0 0 0 0
38. Diloro, Sarah (Smk Aces) 5 0 0 0 6 0 0 0 0 0 0
39. Dimon, Dana (Sir) 1 0 0 0 1 0 0 0 0 0 0
40. Dolan, Kristie (NYMR) 1 1 0 2 0 0 0 0 0 0 0
41. Dota, Ashleigh (VSC) 1 1 0 2 0 0 0 0 0 0 0
42. Dufton, Kaitlin (CPR-W) 3 4 0 8 0 0 0 0 0 0 0
43. Dumaresq, Jocelyn (VSC) 2 3 0 6 0 0 0 0 0 0 0
44. Dyjak, Liz (R1) 5 6 0 12 0 0 0 0 0 0 0
45. Elliot, Angie (Appl) 1 0 0 0 1 0 0 0 0 0 0
46. Fabian, Caitlin (VFC) 1 1 0 2 0 0 0 0 0 0 0
47. Fiol, Shea (Fuel) 1 0 0 0 2 0 0 0 0 0 0
48. Fortunato, Amy (R2) 2 0 0 0 0 0 0 0 0 1 1
49. Fregosi, Erica (VSC) 3 3 0 6 0 0 0 0 0 0 0
50. Friedband, Mindy (SFCNY) 2 2 0 4 0 0 0 0 0 0 0
51. Garcia, Carla (Smk Aces) 5 0 0 0 4 0 0 0 0 1 0
52. Gianetti, Kaitlin (R1) 2 2 0 4 0 0 0 0 0 0 0
53. Gladney, K (CPR-R) 1 1 0 2 0 0 0 0 0 0 0
54. Gogolick, Lauren (Phx) 1 0 0 0 3 0 0 0 0 0 0
55. Goldwater, Kate (K2) 2 2 0 4 2 0 0 0 0 0 0
56. Govin, Marisa (VSC) 1 1 0 2 0 0 0 0 0 0 0
57. Greany, Maura (SKL) 1 0 0 0 1 0 0 0 0 0 0
58. Gyamfuah, Nana (NYMR) 1 1 0 2 0 0 0 0 0 0 0
59. Haslinger, Kelly (VSC) 3 4 0 8 0 0 0 0 0 0 0
60. Hegg, Kelci (NYMR) 1 0 0 0 0 0 0 0 0 1 0
61. Heiser, Jen (NYMR) 1 1 0 2 0 0 0 0 0 0 0
62. Hernandez, Veronica (Smk Aces) 7 0 0 0 8 0 0 0 0 0 0
63. Hoey, Ashleigh (KR) 1 0 0 0 2 0 0 0 0 0 0
64. Jefferson, Kristin (R2) 1 1 0 2 0 0 0 0 0 0 0
65. Jones, Katelyn (SFC) 3 3 0 6 0 0 0 0 0 0 0
66. Kaden, Heather (Fuel) 1 0 0 0 1 0 0 0 0 0 0
67. Kalivas, T (CPR-R) 5 3 0 6 0 0 0 0 0 1 1
68. Karpinski, Abby (R1) 4 6 0 12 0 0 0 0 0 0 0
69. Keber, Emily (R2) 3 5 0 10 0 0 0 0 0 0 0
70. Kelston, Lauren (Appl) 2 0 0 0 2 0 0 0 0 0 0
71. Kinetz, Lotta (SKL) 2 0 0 0 3 0 0 0 0 0 0
72. Kixmiller, Leah (SFC) 1 1 0 2 0 0 0 0 0 0 0
73. Knez, Sintia (VSC) 1 1 0 2 0 0 0 0 0 0 0
74. Kokinos, Alexa (CPRR) 1 0 0 0 1 0 0 0 0 0 0
75. Kommatas, Amy (Sca) 1 0 0 0 1 0 0 0 0 0 0
76. Kopstein, Lani (KR) 1 0 0 0 1 0 0 0 0 0 0
77. Kostin, Elizabeth (Fuel) 1 0 0 0 1 0 0 0 0 0 0
78. Krahe, Amy (Appl) 4 0 0 0 8 0 0 0 0 0 0
79. Kreidman, Liz (KR) 1 0 0 0 0 0 0 0 0 1 0
80. Kurtz-Phelan, Abby (R1) 1 1 0 2 0 0 0 0 0 0 0
81. Lankford, J (CPR-R) 1 0 0 0 0 0 0 0 0 1 0
82. Lebo, Jessica (SKL) 1 0 0 0 2 0 0 0 0 0 0
83. Lima, Ana Julia (R1) 2 2 0 4 0 0 0 0 0 0 0
84. Loguidice, Leah (SFC) 1 1 0 2 0 0 0 0 0 0 0
85. Loranger, Melissa (Appl) 1 0 0 0 1 0 0 0 0 0 0
86. Luboff, Heather (Appl) 2 0 0 0 3 0 0 0 0 0 0
87. Ludlum, Zan (SFC) 1 0 0 0 0 0 0 0 0 1 0
88. Mandarano, Michelina (Sca) 1 0 0 0 1 0 0 0 0 0 0
89. Manderscheid, Amelia (Sir) 1 0 0 0 1 0 0 0 0 0 0
90. Mansfield, Jill (CPR R) 1 0 0 0 0 0 0 0 0 1 0
91. Marschall, Susan (R1) 4 5 0 10 0 0 0 0 0 0 0
92. Martin, Tanya (Astoria) 2 0 0 0 3 0 0 0 0 0 0
93. Mathelier, Tatiana (VSC) 4 5 0 10 0 0 0 0 0 0 0
94. McCormick, Jackie (MK) 2 2 0 4 0 0 0 0 0 0 0
95. McCoullough, Robin (NYMR) 6 9 0 18 0 0 0 0 0 0 0
96. McGrath, Brynn (CPR Red) 1 1 0 2 0 0 0 0 0 0 0
97. McKeon, Alison (CPR-W) 2 3 0 6 0 0 0 0 0 0 0
98. McMahon, Eileen (NYMR) 2 0 0 0 0 0 0 0 0 2 0
99. Menges, Emily (VSC) 1 2 0 4 0 0 0 0 0 0 0
100. Miller, Nicolle (Smk Aces) 4 0 0 0 5 0 0 0 0 0 0
2 
 
back to browser version