skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 61

Individual

 #  Name  Team  G  A  PTS  YC  YCST  RC  RCST  OG
Shani Abrahams NYMR 15 0 30 0 0 0 0 0
Lorena Russi Rovers 8 0 16 0 0 0 0 0
Catherine Verri CPRW 6 0 12 0 0 0 0 0
Sonya Gierada Rovers 5 0 10 0 0 0 0 0
Amy Fortunato Rovers 5 0 10 0 0 0 0 0
Mikaela Howell MKS 5 0 10 0 0 0 0 0
Mallory Sullivan CPRW 4 0 8 0 0 0 0 0
Klara Jenkins CPRW 4 0 8 0 0 0 0 0
Alison McKeown CPRW 4 0 8 0 0 0 0 0
Kimmia Parker NYC Un 4 0 8 0 0 0 0 0
Kelly Sanders CPRW 4 0 8 0 0 0 0 0
Jessica Wall CPRW 3 0 6 0 0 0 0 0
Sarah Ruiz NYMR 3 0 6 0 0 0 0 0
Toni Smith NYMR 3 0 6 0 0 0 0 0
Anne Drames CPRW 3 0 6 0 0 0 0 0
Lindsay Higgins MKS 3 0 6 0 0 0 0 0
Jill Mansfield CL 3 0 6 0 0 0 0 0
Maura Torres NYMR 2 0 4 0 0 0 0 0
Alicia Sanchez NYMR 2 0 4 0 0 0 0 0
Daniela Agudelo NYMR 2 0 4 0 0 0 0 0
Rachel King MKS 2 0 4 0 0 0 0 0
Kaitlin Dufton CPRW 2 0 4 0 0 0 0 0
Elizabeth Kenworthy CPRW 2 0 4 0 0 0 0 0
Annie Turner CA 2 0 4 0 0 0 0 0
Megan Brock NYMR 2 0 4 0 0 0 0 0
Caroline Clark NYMR 2 0 4 0 0 0 0 0
Jazmyn Henry CA 2 0 4 0 0 0 0 0
Robin McCullough CL 2 0 4 0 0 0 0 0
Candace Mashel CPRW 2 0 4 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 61